QUEENS HOSPITAL CENTER is a Government - Local, Medicare Certified Acute Care Hospital with 581 beds, located in JAMAICA, NY.It has been given a rating of 1 star based on summary of quality measures. These measures reflect common conditions that hospitals usually treat. Hospitals may perform other services or procedures that are not reflected in these measures.A rating of 1-2 stars means the hospital performed below average compared to other hospitals.
Updated: 01/12/2019 —See below for more information on QUEENS HOSPITAL CENTER such as quality of care and patient experience.
Rating:
Hospital:
QUEENS HOSPITAL CENTER
Address:
82-68 164TH STREET
JAMAICA, NY 11432
Phone:
(718) 883-3000
Ownership:
Government - Local
Emergency:
Has emergency room
Volume:Very High (60,000+ patients annually)
Hospital type:
Acute Care Hospital
# of Beds
581 Beds
Quality Measure
See how QUEENS HOSPITAL CENTER scored for the following categories:
- Mortality: - Same as the national average
- Safety of Care: - Below the national average
- Readmission: - Below the national average
- Patient experience: - Below the national average
- Effectiveness of Care: - Same as the national average
- Timeliness of Care: - Below the national average
- Efficient Use of Medical Imaging: - Not Available
The following is a national survey that asks patients about their experiences during a recent hospital stay.
Patient experiences at QUEENS HOSPITAL CENTER | Answered “Always” | Answered “Usually” | Answered “Sometimes” |
---|---|---|---|
Patients who reported that their doctors communicated well | This Hospital: 82% New York: 78% Nationwide: 82% | This Hospital: 13% New York: 16% Nationwide: 14% | This Hospital: 5% New York: 6% Nationwide: 4% |
Patients who reported that their nurses communicated well | This Hospital: 75% New York: 78% Nationwide: 80% | This Hospital: 17% New York: 17% Nationwide: 16% | This Hospital: 8% New York: 5% Nationwide: 4% |
Patients who reported that they received help as soon as they wanted | This Hospital: 61% New York: 63% Nationwide: 70% | This Hospital: 20% New York: 25% Nationwide: % | This Hospital: 19% New York: 12% Nationwide: 8% |
Patients who reported that their pain was well controlled | This Hospital: % New York: % Nationwide: % | This Hospital: % New York: % Nationwide: % | This Hospital: % New York: % Nationwide: % |
Patients who reported that staff explained about medicines before giving it to them | This Hospital: 59% New York: 61% Nationwide: 66% | This Hospital: 17% New York: 18% Nationwide: 17% | This Hospital: 24% New York: 21% Nationwide: 17% |
Patients who reported that their room and bathroom were clean | This Hospital: 80% New York: 71% Nationwide: 75% | This Hospital: 16% New York: 20% Nationwide: 17% | This Hospital: 4% New York: 9% Nationwide: 8% |
Patients who reported that the area around their room was quiet at night | This Hospital: 60% New York: 52% Nationwide: 62% | This Hospital: 24% New York: 33% Nationwide: 28% | This Hospital: 16% New York: 15% Nationwide: 10% |
These measures show how often hospitals provide care that gets the best results for patients with certain conditions.
Quality Measure at QUEENS HOSPITAL CENTER | Hospital | New York | Nationwide | |
---|---|---|---|---|
Emergency Department1 | Average (median) minutes patients spent in the emergency department, before they were admitted to the hospital as an inpatient | 519 minutes | 384 minutes | 282 minutes |
Average (median) minutes patients spent in the emergency department, after the doctor decided to admit them as an inpatient before leaving the emergency department for their inpatient room | 145 minutes | 158 minutes | 102 minutes | |
Average (median) minutes patients spent in the emergency department before they were seen by a healthcare professional | 100 minutes | 20 minutes | 20 minutes | |
Average (median) minutes patients who came to the emergency department with broken bones had to wait before getting pain medication | 103 minutes | 57 minutes | 49 minutes | |
Percentage of patients who left the emergency department before being seen | 4% | 3% | 2% | |
Percentage of patients who came to the emergency department with stroke symptoms who received brain scan results within 45 minutes of arrival | Not Available | 75% | 72% | |
Average (median) minutes patients spent in the emergency department before leaving from the visit | 250 minutes | 162 minutes | 138 minutes | |
Heart Attack or Chest Pain2 | Outpatients with chest pain or possible heart attack who got drugs to break up blood clots within 30 minutes of arrival | Not Available | 53% | 57% |
Median Time to Fibrinolysis | Not Available | 29 minutes | 28 minutes | |
Average (median) number of minutes before outpatients with chest pain or possible heart attack who needed specialized care were transferred to another hospital | 112 minutes | 77 minutes | 58 minutes | |
Outpatients with chest pain or possible heart attack who received aspirin within 24 hours of arrival or before transferring from the emergency department | 99% | 96% | 95% | |
Average (median) number of minutes before outpatients with chest pain or possible heart attack got an ECG | 25 minutes | 10 minutes | 7 minutes | |
Colonoscopy care3 | Percentage of patients receiving appropriate recommendation for follow-up screening colonoscopy | 100% | 77% | 85% |
Percentage of patients with history of polyps receiving follow-up colonoscopy in the appropriate timeframe | 96% | 89% | 89% | |
Pregnancy and Delivery Care4 | Percent of mothers whose deliveries were scheduled too early (1-2 weeks early), when a scheduled delivery was not medically necessary | 0% | 1% | 2% |
Blood Clot Prevention and Treatment5 | Patients who developed a blood clot while in the hospital who did not get treatment that could have prevented it | 5% | 2% | 2% |
Cancer care6 | Percentage of patients receiving appropriate radiation therapy for cancer that has spread to the bone | Not Available | 89% | 82% |
Preventive Care7 | Patients assessed and given influenza vaccination | 80% | 92% | 93% |
Healthcare workers given influenza vaccination | 91% | 86% | 88% | |
Cataract surgery outcome8 | Percentage of patients who had cataract surgery and had improvement in visual function within 90 days following the surgery | Not Available | 98% | 96% |
1 Emergency Department — Timely and effective care in hospital emergency departments is essential for good patient outcomes. Delays before getting care in the emergency department can reduce the quality of care and increase risks and discomfort for patients with serious illnesses or injuries.
2 Heart Attack or Chest Pain — An acute myocardial infarction (AMI) or heart attack happens when one of the heart's arteries becomes blocked and the supply of blood and oxygen to part of the heart muscle is slowed or stopped. When the heart muscle doesn't get the oxygen and nutrients it needs, the affected heart tissue may die.
3 Colonoscopy Care — A colonoscopy is one test doctors can use to find precancerous polyps (abnormal growths) or colorectal cancer. Scientific evidence shows that the following measures represent best practices for follow-up colonoscopies.
4 Pregnancy and Delivery Care — By providing care to pregnant women that follows best practices, hospitals and doctors can improve chances for a safe delivery and a healthy baby.
5 Blood Clot Prevention and Treatment — Because hospital patients often have to stay in bed for long periods of time, any patient who is admitted to the hospital is at increased risk of developing a blood clot in the veins (known as venous thromboembolism). Blood clots can break off and travel to other parts of the body and cause serious problems, even death.
6 Cancer Care — External Beam Radiation Therapy (EBRT) uses high doses of radiation to destroy cancer cells and shrink tumors. It is commonly used in patients with cancer that has spread to the bone as a method to control pain with few side effects. Evidence has shown that short-term radiation treatment can have similar pain relief outcomes to long course treatment.
7 Preventive Care — Hospitals and healthcare providers play a crucial role in promoting, providing and educating patients about preventive services and screenings and maintaining the health of their communities. Many diseases are preventable through immunizations, screenings, treatment, and lifestyle changes.
8 Cataract surgery outcome — Cataracts affect your vision and are very common in older people. Cataracts can make your vision blurry and can impact your ability to see at night. The purpose of cataract surgery is to improve visual function and the quality of life for people with cataracts.
Other hospitals near QUEENS HOSPITAL CENTER
→ 2.5 mi
JAMAICA HOSPITAL MEDICAL CENTER
89TH AVENUE AND VAN WYCK EXPRESSWAYJAMAICA, NY 11418
→ 2.8 mi
NEW YORK-PRESBYTERIAN/QUEENS
56-45 MAIN STREETFLUSHING, NY 11355
→ 2.8 mi
FLUSHING HOSPITAL MEDICAL CENTER
45TH AVENUE AND PARSONS BOULEVARDFLUSHING, NY 11355
→ 4.9 mi
ELMHURST HOSPITAL CENTER
79-01 BROADWAYELMHURST, NY 11373
→ 6.1 mi
LONG ISLAND JEWISH MEDICAL CENTER
270 - 05 76TH AVENUENEW HYDE PARK, NY 11040
→ 6.8 mi
WYCKOFF HEIGHTS MEDICAL CENTER
374 STOCKHOLM STREETBROOKLYN, NY 11237
→ 7.4 mi
BROOKDALE HOSPITAL MEDICAL CENTER
1 BROOKDALE PLAZABROOKLYN, NY 11212
→ 7.9 mi
WOODHULL MEDICAL AND MENTAL HEALTH CENTER
760 BROADWAYBROOKLYN, NY 11206
→ 8.0 mi
ST JOHN'S EPISCOPAL HOSPITAL AT SOUTH SHORE
327 BEACH 19TH STREETFAR ROCKAWAY, NY 11691
→ 8.0 mi
NORTH SHORE UNIVERSITY HOSPITAL
300 COMMUNITY DRIVEMANHASSET, NY 11030
See also
- Nursing homes near this hospital
- Home health agencies
- Dialysis facilities
- Hospice
Hospitals near JAMAICA, NY