Blond and baby-faced, John Savage made a name for himself as a sensitive, vulnerable screen presence during the 1970s. The Long Island-born actor studied at NYC's American Academy of Dramatic Arts, began his stage career in the 60s and by 1971 had appeared on Broadway in the long-running "Fiddler on the Roof." He would tour the USA as the ultra-shy and stuttering Billy Bibbit in "One Flew Over the Cuckoo's Nest" but not before enjoying a breakthrough of sorts as a young East Coast youth who runs off to the Wild West thus evading service in the Civil War, in Robert Benton's feature directing debut, "Bad Company" (1972). After joining the anti-establishment misfits (i.e., Jane Fonda, Donald Sutherland and Peter Boyle) of "Steelyard Blues" (1973), he took his first crack at the small screen, acting in the TV-movie "All the Kind Strangers" (ABC, 1974), and later played "Eric" (NBC, 1975), a terminal cancer patient fighting to the very end. He also made his debut as a series regular, portraying the cub reporter lead of the short-lived "Gibbsville" (NBC, 1976).
Highest rated movies
Photos
John Savage
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
100% | | Showdown at the Grand | Lucky (Character) | - | 2023 |
No Score Yet | No Score Yet | Eye for Eye | Brad Braddock (Character) | - | 2022 |
No Score Yet | No Score Yet | The Right to Bear Arms | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | Michael Cimino: God Bless America | Self | - | 2022 |
No Score Yet | No Score Yet | A Cloud So High | Gene "Sackler" Sarling (Character) | - | 2022 |
No Score Yet | | Insight | Frank (Character) | - | 2021 |
No Score Yet | No Score Yet | Gates of Darkness | Joseph (Character) | - | 2020 |
No Score Yet | No Score Yet | Ovid and the Art of Love | Augustus (Character) | - | 2020 |
No Score Yet | No Score Yet | A Medicine for the Mind | Dr. Ernest Brown (Character), Executive Producer | - | 2020 |
62% | | The Last Full Measure | Chauncey Kepper (Character) | $2.9M | 2019 |
No Score Yet | | The Islands | Henry Thornton (Character) | - | 2019 |
No Score Yet | No Score Yet | Heavenly Deposit | Donald (Character) | - | 2019 |
No Score Yet | No Score Yet | Down's Revenge | Dr. Sorkin (Character) | - | 2019 |
No Score Yet | No Score Yet | Do Something, Jake | Delivery Guy (Character) | - | 2018 |
76% | | Followed | Wallace (Character) | $538.1K | 2018 |
No Score Yet | No Score Yet | David McDoll (Character) | - | 2018 | |
No Score Yet | No Score Yet | Mission Possible | Captain Ted (Character) | - | 2018 |
No Score Yet | No Score Yet | Torch | August Lewin (Character) | - | 2018 |
No Score Yet | | Betrayed | Mayor Alderman (Character) | - | 2018 |
No Score Yet | No Score Yet | Easy Way Out | Martin (Character) | - | 2018 |
No Score Yet | No Score Yet | Spreading Darkness | Brett (Character) | - | 2017 |
No Score Yet | | The Neighborhood | Vito Bello (Character) | - | 2017 |
No Score Yet | | Empire of the Sharks | Ian Fien (Character) | - | 2017 |
No Score Yet | No Score Yet | Going Vertical | Hank Aiba (Character) | - | 2017 |
No Score Yet | No Score Yet | Teen Star Academy | Burt (Character) | - | 2016 |
No Score Yet | No Score Yet | Dead South | Stokes (Character) | - | 2016 |
No Score Yet | No Score Yet | Last Call at Murray's | Bennett (Character) | - | 2016 |
26% | | In Dubious Battle | Dan (Character) | - | 2016 |
No Score Yet | | American Romance | Emery Reed (Character) | - | 2016 |
80% | | Texas Heart | Carl (Character) | - | 2016 |
77% | | Tales of Halloween | Cameo (Character) | - | 2015 |
No Score Yet | | Caffeinated | Unknown (Character) | - | 2015 |
No Score Yet | | The Sparrows: Nesting | Marvin (Character) | - | 2015 |
No Score Yet | No Score Yet | Bomb! Burning Fantasy | Self | - | 2015 |
No Score Yet | No Score Yet | The Big Fat Stone | Robert Tanninger (Character) | - | 2014 |
No Score Yet | No Score Yet | Haunting at Foster Cabin | The Codger (Character) | - | 2014 |
No Score Yet | | Alien Rising | Manning (Character) | - | 2014 |
75% | | Fort Bliss | Mike Swann (Character) | - | 2014 |
No Score Yet | | Bermuda Tentacles | President Desteno (Character) | - | 2014 |
11% | | Bullet | Governor Johnson (Character) | - | 2014 |
No Score Yet | No Score Yet | Real Gangsters | Ted Roberts (Character) | - | 2013 |
No Score Yet | | Awakened | Jack (Character) | - | 2013 |
No Score Yet | No Score Yet | A Sierra Nevada Gunfight | Father Bill (Character) | - | 2013 |
No Score Yet | | 7E | Paul (Character) | - | 2013 |
No Score Yet | | Open Road | Carl (Character) | - | 2013 |
No Score Yet | | Defending Santa | Judge Willis (Character) | - | 2013 |
No Score Yet | No Score Yet | A Star for Rose | Mort (Character) | - | 2013 |
No Score Yet | No Score Yet | Discarded | Jay (Character) | - | 2013 |
No Score Yet | | The Red Canvas | Harbin Rask (Character) | - | 2012 |
No Score Yet | No Score Yet | The Black Dove | Jake Williams (Character) | $22.1K | 2012 |
No Score Yet | | Sins | Father Karl (Character) | - | 2012 |
No Score Yet | No Score Yet | Sweetwater | Calvin Kabral (Character) | - | 2012 |
No Score Yet | No Score Yet | Hit List | Walter Murphy (Character) | - | 2012 |
No Score Yet | | The Orphan Killer | Detective Walker (Character) | - | 2011 |
No Score Yet | No Score Yet | Assassin's Code | Arlo (Character) | - | 2011 |
No Score Yet | No Score Yet | Colombian Interviews | James (Character) | - | 2011 |
No Score Yet | No Score Yet | Summer Song | Jim (Character) | - | 2011 |
No Score Yet | | Mr. Harvey (Character) | - | 2010 | |
41% | | Bereavement | Ted (Character) | - | 2010 |
No Score Yet | | Dreamkiller | Agent Barnes (Character) | - | 2010 |
No Score Yet | No Score Yet | Buffalo Bushido | Vendetti (Character) | - | 2009 |
82% | | Handsome Harry | Peter Rheems (Character) | $22.9K | 2009 |
31% | | Chatham | Web Saunders (Character) | $184.1K | 2009 |
No Score Yet | | The Thacker Case | Thomas Thacker (Character) | - | 2008 |
No Score Yet | | From a Place of Darkness | Vic (Character) | - | 2008 |
No Score Yet | | The Grift | William Bender (Character) | - | 2008 |
No Score Yet | | The Attic | Graham Callan (Character) | - | 2008 |
No Score Yet | | The Violent Kind | George Malloy (Character) | - | 2008 |
No Score Yet | No Score Yet | Boiler Maker | JJ (Character) | - | 2008 |
15% | | Iowa | Irv Huffman (Character) | - | 2006 |
No Score Yet | | The Drop | Mr. Zero (Character) | - | 2006 |
No Score Yet | No Score Yet | King's Echo | Hawkins (Character) | - | 2005 |
No Score Yet | | Love's Long Journey | Trent (Character) | - | 2005 |
No Score Yet | | Confessions of a Pit Fighter | McGee (Character) | - | 2005 |
27% | No Score Yet | Downtown: A Street Tale | H20 (Character) | - | 2004 |
No Score Yet | | Sucker Free City | Anderson Wade (Character) | - | 2004 |
40% | | Intoxicating | William Shanley (Character) | - | 2004 |
No Score Yet | | Admissions | Harry Brighton (Character) | - | 2004 |
No Score Yet | | Alien Lockdown | Dr. Woodman (Character) | - | 2004 |
No Score Yet | No Score Yet | Freedom From Despair | Narrator | - | 2004 |
No Score Yet | | Easy Six | Frank Iverson (Character) | - | 2003 |
37% | | The Anarchist Cookbook | Johnny Red (Character) | $14.4K | 2002 |
No Score Yet | | Redemption of the Ghost | Sheriff Rollie Burns (Character) | - | 2002 |
No Score Yet | No Score Yet | Burning Down the House | Jake Seiling (Character), Producer | - | 2001 |
No Score Yet | | Christina's House | James Tarling (Character) | - | 2000 |
No Score Yet | | The Virginian | Steve (Character) | - | 2000 |
No Score Yet | | They Nest | Jack Wald (Character) | - | 2000 |
80% | | The Jack Bull | Slater (Character) | - | 1999 |
50% | | Summer of Sam | Simon (Character) | $19.3M | 1999 |
32% | | Message in a Bottle | Johnny Land (Character) | $52.8M | 1999 |
No Score Yet | No Score Yet | Frontline | Captain Wolfgang Mueller (Character) | - | 1999 |
No Score Yet | No Score Yet | Lost Souls | Victor Robinson (Character) | - | 1998 |
80% | | The Thin Red Line | Sgt. McCron (Character) | $36.4M | 1998 |
No Score Yet | | Club Vampire | Zero (Character) | - | 1998 |
No Score Yet | No Score Yet | Centurion Force | Unknown (Character) | - | 1998 |
No Score Yet | | Hollywood Safari | Deputy Rogers (Character) | - | 1997 |
25% | | Little Boy Blue | Ray West (Character) | $3.5K | 1997 |
No Score Yet | | Hostile Intent | Bear (Character) | - | 1997 |
No Score Yet | | Before Women Had Wings | Billy Jackson (Character) | - | 1997 |
No Score Yet | No Score Yet | Flynn | Joe Stromberg (Character) | - | 1997 |
No Score Yet | No Score Yet | Managua | Dennis (Character) | - | 1997 |
No Score Yet | No Score Yet | The Mouse | Bruce "The Mouse" Strauss (Character), Producer | $16.4K | 1997 |
No Score Yet | | Where Truth Lies | Dr. Ian Lazarre (Character) | - | 1996 |
No Score Yet | No Score Yet | The Takeover | Greg (Character) | - | 1996 |
No Score Yet | No Score Yet | Markus 4 | Brinkman (Character) | - | 1996 |
No Score Yet | No Score Yet | Amnesia | Tim Bishop (Character) | - | 1996 |
No Score Yet | No Score Yet | One Good Turn | Santapietro (Character) | - | 1996 |
57% | | White Squall | McCrea (Character) | $10.3M | 1996 |
No Score Yet | | American Strays | Dwayne (Character) | - | 1996 |
76% | | The Crossing Guard | Bobby (Character) | $771.7K | 1995 |
No Score Yet | No Score Yet | Fatal Choice | Drury (Character) | - | 1995 |
No Score Yet | | The Dangerous | Emile Lautrec (Character) | - | 1994 |
No Score Yet | | C.I.A. II: Target Alexa | Franz Kluge (Character) | - | 1994 |
No Score Yet | No Score Yet | Deadly Weapon | Sanders (Character) | - | 1994 |
No Score Yet | No Score Yet | Killing Obsession | Albert (Character) | - | 1994 |
No Score Yet | | Red Scorpion 2 | Andrew Kendrick (Character) | - | 1994 |
No Score Yet | No Score Yet | Shattered Image | David (Character) | - | 1994 |
No Score Yet | | Carnosaur 2 | Jack Reed (Character) | - | 1994 |
No Score Yet | No Score Yet | Primary Motive | Wallace Roberts (Character) | - | 1992 |
No Score Yet | No Score Yet | Deadly Conspiracy | Unknown (Character) | - | 1992 |
No Score Yet | No Score Yet | Hunting | Michael Bergman (Character) | - | 1992 |
No Score Yet | No Score Yet | Buck at the Edge of Heaven | Unknown (Character) | - | 1991 |
No Score Yet | No Score Yet | La montagna dei diamanti | Blaine (Character) | - | 1991 |
86% | | The Godfather, Coda: The Death of Michael Corleone | Father Andrew Hagen (Character) | - | 1990 |
67% | | The Godfather, Part III | Father Andrew Hagen (Character) | $64.6M | 1990 |
No Score Yet | No Score Yet | Any Man's Death | Unknown (Character) | - | 1990 |
92% | | Do the Right Thing | Clifton (Character) | $26.0M | 1989 |
No Score Yet | | Point of View | Unknown (Character) | - | 1989 |
No Score Yet | | Caribe | Jeff Richardson (Character) | - | 1988 |
No Score Yet | No Score Yet | Hotel Colonial | Marco Venieri (Character) | - | 1987 |
No Score Yet | | Beauty and the Beast | Beast/ | - | 1987 |
No Score Yet | No Score Yet | The Beat | Frank Ellsworth (Character) | $4.6K | 1987 |
No Score Yet | No Score Yet | Desperate | Noah (Character) | - | 1987 |
No Score Yet | No Score Yet | Soldier's Revenge | Frank Morgan (Character) | - | 1986 |
90% | | Salvador | John Cassady ('Newsweek' reporter/ | - | 1986 |
No Score Yet | No Score Yet | The Tender Age | Tim Donovan (Character) | - | 1986 |
No Score Yet | No Score Yet | The Little Sister | Tim Donovan (Character) | - | 1986 |
No Score Yet | No Score Yet | Silent Witness | Kevin Dunne (Character) | - | 1985 |
No Score Yet | No Score Yet | Nairobi Affair | Rick Cahill (Character) | - | 1984 |
43% | | Maria's Lovers | Ivan Bibic (Character) | - | 1984 |
No Score Yet | No Score Yet | Brady's Escape | Brady (Character) | - | 1984 |
No Score Yet | | The Amateur | Charles Heller (Character) | - | 1982 |
No Score Yet | | Coming Out of the Ice | Victor Herman (Character) | - | 1982 |
67% | | Inside Moves | Roary (Character) | - | 1980 |
No Score Yet | | Cattle Annie and Little Britches | Bittercreek Newcomb (Character) | - | 1980 |
87% | | The Onion Field | Det. Karl Francis Hettinger (Character) | - | 1979 |
83% | | Hair | Claude Bukowski (Character) | - | 1979 |
86% | | The Deer Hunter | Steven (Character) | - | 1978 |
No Score Yet | | Eric | Eric Swensen (Character) | - | 1975 |
No Score Yet | No Score Yet | Gibbsville: The Turning Point of Jim Malloy | Jim Malloy (Character) | - | 1975 |
No Score Yet | | The Sister-In-Law | Robert Strong (Character) | - | 1974 |
No Score Yet | | All the Kind Strangers | Peter (Character) | - | 1974 |
No Score Yet | | The Killing Kind | Terry Lambert (Character) | - | 1973 |
50% | | Steelyard Blues | Kid (Character) | - | 1973 |
83% | | Bad Company | Loney (Character) | - | 1972 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 85% | SEAL Team | Emmet Quinn (Guest Star) | 2020 |
94% | 83% | Twin Peaks: The Return | Detective Clark (Guest Star) | 2017 |
90% | 80% | Fringe | Andre Hughes (Guest Star) | 2009 |
No Score Yet | 90% | Carnivàle | Henry "Hack" Scudder (Character) | 2005 |
78% | 83% | Lucas Biggs (Guest Star) | 2005 | |
No Score Yet | 72% | Unknown (Guest Star) | 2004 | |
No Score Yet | No Score Yet | The District | Unknown (Guest Star) | 2003 |
65% | 83% | Dark Angel | Unknown (Character) | 2000-2002 |
No Score Yet | No Score Yet | Touched by an Angel | Unknown (Guest Star) | 2001 |
76% | 80% | Star Trek: Voyager | Captain Rudy Ransom (Guest Star) | 1999 |
No Score Yet | No Score Yet | Walker, Texas Ranger | Unknown (Guest Star) | 1996 |
No Score Yet | No Score Yet | The Outer Limits | Lucas (Character) | 1995 |
74% | 86% | The X-Files | Henry Trondheim (Guest Star) | 1995 |
82% | 90% | Tales From the Crypt | Unknown (Character) | 1994 |
No Score Yet | No Score Yet | Schoolbreak | Unknown (Character) | 1993 |
No Score Yet | No Score Yet | Gibbsville | Jim Malloy (Character) | 1976 |