HISTORY
CLOSE
ALL
SHIPS
PORTS
REGIONS
Your history is currently empty!
x
Register and become VIP to continue using FULL SCREEN option or wait 24 hours!
REGISTER
CLOSE
Where is the current position of ISA presently?Vessel ISA is a tug ship sailing under the flag of Netherlands.Her IMO number is 9769245 and MMSI number is 244870247. Main ship particulars are length of 24 m and beam of 8 m.Maps show the following voyage data - Present Location, Next port, Estimated (ETA) and Predicted Time of Arrival (PTA), Speed, Course, Draught, Photos, Videos, Local Time, UTC time.
Tug Boats Live Map
Share This Map
ADD TO FLEET
Tug Boats Live Map
Share This Map
SIMILAR SHIPS (30)
Flag | Name | Built | IMO | MMSI | Length | Beam | more |
GREY Tug | 2022 | 9933327 | 725004451 | 24 m 79 ft | 8 m 26 ft | Map / Info | |
SOLTAN BANDAR Tug | 2023 | 9993470 | 422521300 | 24 m 79 ft | 8 m 26 ft | Map / Info | |
ORLANDO DOLPHIN Tug | 2020 | 9762077 | 525101805 | 24 m 79 ft | 8 m 26 ft | Map / Info | |
SAN ANGEL Tug | 2020 | 9922718 | 419001572 | 24 m 79 ft | 8 m 26 ft | Map / Info | |
SEA DOLPHIN 3 Tug | 2020 | 9907550 | 525600968 | 24 m 79 ft | 8 m 26 ft | Map / Info | |
SANTIAGO DOLPHIN Tug | 2020 | 9762065 | 525800361 | 24 m 79 ft | 8 m 26 ft | Map / Info | |
VISION 227 Tug | 2020 | 9907770 | 563074580 | 24 m 79 ft | 8 m 26 ft | Map / Info | |
VISION 225 Tug | 2020 | 9903308 | 563074570 | 24 m 79 ft | 8 m 26 ft | Map / Info | |
DAYA 29 Tug | 2019 | 9870068 | 525300118 | 24 m 79 ft | 8 m 26 ft | Map / Info | |
CITRA 76 Tug | 2018 | 9859038 | 525200248 | 24 m 79 ft | 8 m 26 ft | Map / Info | |
TIN THANH 88 Tug | 2018 | 9808637 | 574014236 | 24 m 79 ft | 8 m 26 ft | Map / Info | |
LL APRIYADI Tug | 2018 | 9878084 | 525200435 | 24 m 79 ft | 8 m 26 ft | Map / Info | |
COLUMBIA Tug | 2017 | 9780079 | 247336500 | 24 m 79 ft | 8 m 26 ft | Map / Info | |
KANKUJERY Tug | 2017 | 9787558 | 1 | 24 m 79 ft | 8 m 26 ft | Map / Info | |
LL HONG LEE Tug | 2017 | 9853814 | 525100917 | 24 m 79 ft | 8 m 26 ft | Map / Info | |
TILILA Tug | 2017 | 9796808 | 242531300 | 24 m 79 ft | 8 m 26 ft | Map / Info | |
CITRA 59 Tug | 2016 | 9818503 | 525006417 | 24 m 79 ft | 8 m 26 ft | Map / Info | |
HOL I Tug | 2016 | 9792759 | 352002885 | 24 m 79 ft | 8 m 26 ft | Map / Info | |
ORINOCO DOLPHIN Tug | 2016 | 9762091 | 566390000 | 24 m 79 ft | 8 m 26 ft | Map / Info | |
ORIENTAL Tug | 2016 | 9796779 | 242530300 | 24 m 79 ft | 8 m 26 ft | Map / Info | |
POTHITOS IV Tug | 2016 | 9792761 | 240530200 | 24 m 79 ft | 8 m 26 ft | Map / Info | |
MICHELLE 219-07 Tug | 2015 | 9777008 | 525003351 | 24 m 79 ft | 8 m 26 ft | Map / Info | |
SARAH Tug | 2015 | 9824887 | 367702780 | 24 m 79 ft | 8 m 26 ft | Map / Info | |
SOL 1009 Tug | 2015 | 8782159 | 525020369 | 24 m 79 ft | 8 m 26 ft | Map / Info | |
ARTA BAHARI II Tug | 2014 | 9738973 | 1 | 24 m 79 ft | 8 m 26 ft | Map / Info | |
BORA 8 Tug | 2014 | 9777929 | 525003253 | 24 m 79 ft | 8 m 26 ft | Map / Info | |
PANCARAN 613 Tug | 2014 | 9749075 | 525018397 | 24 m 79 ft | 8 m 26 ft | Map / Info | |
PANCARAN 315 Tug | 2014 | 9763174 | 1 | 24 m 79 ft | 8 m 26 ft | Map / Info | |
SERVEWELL PATRIOT 5 Tug | 2014 | 9765938 | 1 | 24 m 79 ft | 8 m 26 ft | Map / Info | |
SERVEWELL PATRIOT 4 Tug | 2014 | 9765926 | 1 | 24 m 79 ft | 8 m 26 ft | Map / Info |
DISCLAIMER
ISA current position is received by AIS. Ship info reports, fleet analysis, company analyses, address analyses, technical specifications, tonnages, management details, addresses, classification society data and all other relevant statistics are derived from Marine Vessel Traffic database. The data is for informational purposes only and Marine Vessel Traffic is not responsible for the accuracy, completeness and reliability of data reported above herein.